2019543/4897106070
Sensor, wheel speed
- Brand
- JP Group
- Part number
- 4897106070
- SKU
- 4897106070
- Availability
- Available to order
Price฿3,026.70
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 4897106070.
Contact us to double check your VINSensor, wheel speed
References
| Brand | JP Group |
|---|---|
| Category | Brakes |
| Part number | 4897106070 |
| Product Code | 2019543 |
OEM / cross-reference numbers
OEM and aftermarket reference numbers for this part. They help identify it; they do not confirm fitment.
| Brand | Number |
|---|---|
| LEXUS | 8954333090 |
| LEXUS | 8954333110 |
| LEXUS | 8954333120 |
| TecDoc | 170311 |
| TecDoc | BAS9108 |
| TecDoc | BAS-9108 |
| TecDoc | BAS9110 |
| TecDoc | BAS-9110 |
| TecDoc | BAS9125 |
| TecDoc | BAS-9125 |
| TecDoc | 31181 |
| TecDoc | ADBP710002 |
| TecDoc | 9A0793 |
| TecDoc | 0665737SX |
| TecDoc | 06-65737-SX |
| TecDoc | 30615 |
| TecDoc | WG2244616 |
| TOYOTA | 8954306040 |
| TOYOTA | 8954333090 |
| TOYOTA | 8954333100 |
| TOYOTA | 8954333110 |
Specifications
| Fitting Position | Front Axle Left |
|---|---|
| Sensor Type | Active sensor |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Lexus | ES 200 (ASV61) | 2015-2018 |
| Lexus | ES 250 (AVV60_, ASV60) | 2012-2018 |
| Lexus | ES 300h (ASV60_, AVV60) | 2012-2018 |
| Lexus | ES 350 (GSV60) | 2012-2018 |
| Toyota | Aurion 3.5 (GSV50) | 2011 |
| Toyota | Avalon 2.5 Hybrid (AVX40) | 2012-2018 |
| Toyota | Avalon 3.5 (GSX40) | 2012-2018 |
| Toyota | Camry 2.0 (ACV51) | 2011 |
| Toyota | Camry 2.0 (ASV51) | 2015 |
| Toyota | Camry 2.5 (ASV50) | 2011 |
| Toyota | Camry 3.5 (GSV50) | 2011-2017 |
| Toyota | Camry 3.5 (GSV50) | 2012 |
