7000857/250-CTR11-000
ADS Direct Fit Race Shock - Rear
- Brand
- ADS Racing Shocks
- Part number
- 250-CTR11-000
- SKU
- 250-CTR11-000
- Availability
- Available to order
Price฿66,934.75
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part 250-CTR11-000.
Contact us to double check your VINADS Racing Shocks Direct Fit suspension upgrade, designed to take your off-road performance to the next level. These top-of-the-line shocks are engineered to provide maximum stability and control, allowing you to conquer even the toughest terrains with ease. Crafted from high-grade materials, ADS Racing Shocks bolt-on suspension upgrade is built to withstand extreme conditions and heavy use. The advanced damping technology ensures a smooth ride, minimizing shock and vibration for maximum comfort. Installation is a breeze, with a bolt-on design that fits seamlessly onto your existing suspension system. Whether you're a seasoned off-road enthusiast or just starting out, ADS Racing Shocks bolt-on suspension upgrade is the perfect choice for enhancing your vehicle's performance and handling.
2007-2018 GM Tahoe/Yukon 1500 4WD - 2.5 in. Shock - 0-3 in. Lift - Piggyback Reservoir
References
| Brand | ADS Racing Shocks |
|---|---|
| Category | Suspension & Chassis |
| Part number | 250-CTR11-000 |
| Product Code | 7000857 |
Specifications
| Brand | ADS Racing Shocks |
|---|---|
| Emission Code | 6 |
| Product Type | Smooth Body |
| Qty | Sold as a pair |
| Diameter | 2.5 |
| Type | Smooth Body |
| Stroke | 9.5 (in) |
| Shock Type | Smooth Body |
| Adjustable Reservoir | No |
| Shock Travel | Extended Travel |
| Comp. | 16.041 (in) |
| Ext. | 25.549 (in) |
| Sold As | Pair |
| Stock/Ext. Travel | Ext |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Chevrolet | Tahoe 5.3L V8 | 2007-2009 |
| Chevrolet | Tahoe 5.3L V8 | 2011-2012 |
| Chevrolet | Tahoe Hybrid 6.0L V8 | 2008-2013 |
| Chevrolet | Tahoe LS 4.8L V8 | 2007-2009 |
| Chevrolet | Tahoe LS 5.3L V8 | 2007-2020 |
| Chevrolet | Tahoe LT 5.3L V8 | 2007-2020 |
| Chevrolet | Tahoe LTZ 5.3L V8 | 2007-2016 |
| Chevrolet | Tahoe LTZ 6.2L V8 | 2008-2009 |
| Chevrolet | Tahoe Midnight Edition 5.3L V8 | 2018 |
| Chevrolet | Tahoe Police 5.3L V8 | 2014 |
| Chevrolet | Tahoe Police 5.3L V8 | 2017-2020 |
| Chevrolet | Tahoe PPV 5.3L V8 | 2007-2023 |
| Chevrolet | Tahoe Premier 5.3L V8 | 2017-2023 |
| Chevrolet | Tahoe Premier 6.2L V8 | 2018-2020 |
| Chevrolet | Tahoe SSV 5.3L V8 | 2012-2023 |
| Chevrolet | Tahoe Z71 5.3L V8 | 2008-2010 |
| Chevrolet | Tahoe Z71 5.3L V8 | 2016-2017 |
| GMC | Yukon 5.3L V8 | 2007-2009 |
| GMC | Yukon 6.2L V8 | 2011-2012 |
| GMC | Yukon Denali 6.2L V8 | 2007-2022 |
| GMC | Yukon Denali Hybrid 6.0L V8 | 2010-2013 |
| GMC | Yukon Hybrid 6.0L V8 | 2008-2013 |
| GMC | Yukon SLE 4.8L V8 | 2007-2009 |
| GMC | Yukon SLE 5.3L V8 | 2007-2020 |
| GMC | Yukon SLT 5.3L V8 | 2007-2020 |



