7011898/FB145
Frostbite Aluminum Radiator- 3 Row
- Brand
- Frostbite Cooling
- Part number
- FB145
- SKU
- FB145
- Availability
- Available to order
Price฿32,551.21
- +7% VAT
Not sure this part fits? Check with us before ordering
Avoid incorrect part orders by contacting us for verification. Imported parts are non-refundable. For fitment assistance, please provide your vehicle's details: Year, Make, Model, VIN, and any modifications — and mention part FB145.
Contact us to double check your VINWhen it comes to keeping your ride cool, Make it Frostbite! 100% TIG welded (brazed) seams Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings) Billet Aluminum Filler Neck and OEM style Brass Petcock More cooling fins per inch for more efficient cooling Custom Frostbite High Performance 16lb. radiator cap Polished top and tanks for custom show appearance 3-Row Radiators supporting applications with 450-750 horsepower Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available Manufacturer’s 1-year Limited Warranty
Features
References
| Brand | Frostbite Cooling |
|---|---|
| Category | Cooling |
| Part number | FB145 |
| Product Code | 7011898 |
Specifications
| Brand | Frostbite |
|---|---|
| Emission Code | 5 |
| Product Type | Radiator |
| Sale Category | Cooling |
| Mounting Type | Flanges |
| Core Dimension | 17 x 20-3/4 |
| Hose Location Inlet | Driver |
| Hose Location Outlet | Passenger |
| Inlet Size | 1-1/2 in. |
| Outlet Size | 1-3/4 in. |
| ROWS | 3 |
| Overall Dimension | 18-1/2 x 26 |
| Inlet Diameter | 1-1/2 in. |
| Outlet Diameter | 1-3/4 in. |
| Inlet Location | Driver |
| # of Passes | Single |
| Cooling Row Diameter | 3/4" |
| Core Thickness | 2.20" |
| Flow Style | Cross Flow |
| Outlet Location | Passenger |
| Row Quantity | 3 |
| Transcooler Provision | 1/2-20 Straight Thread G 1/4 |
| Transmission Oil Cooler Included | 1/2-20 Straight Thread G 1/4 |
Applications
Vehicle applications as listed in our catalogue. Verify fitment with your VIN before ordering.
| Car Maker | Model | Years |
|---|---|---|
| Chevrolet | Camaro | 1967-1980 |
| Chevrolet | Camaro 5.3L V8 | 1967-1969 |
| Chevrolet | Camaro 5.4L V8 | 1968-1969 |
| Chevrolet | Camaro 5.7L V8 | 1969-1980 |
| Chevrolet | Camaro 6.5L V8 | 1967-1969 |
| Chevrolet | Camaro RS | 1967-1973 |
| Chevrolet | Camaro RS 5.3L V8 | 1967-1969 |
| Chevrolet | Camaro RS 5.4L V8 | 1968-1969 |
| Chevrolet | Camaro RS 5.7L V8 | 1967 |
| Chevrolet | Camaro RS 5.7L V8 | 1969-1973 |
| Chevrolet | Camaro RS 6.5L V8 | 1967 |
| Chevrolet | Camaro SS | 1967-1972 |
| Chevrolet | Camaro SS 5.7L V8 | 1967-1972 |
| Chevrolet | Camaro SS 6.5L V8 | 1967-1969 |
| Chevrolet | Camaro Z28 | 1967-1974 |
| Chevrolet | Camaro Z28 4.9L V8 | 1967-1969 |
| Pontiac | Firebird 5.3L V8 | 1967 |
| Pontiac | Firebird 5.7L V8 | 1968-1979 |
| Pontiac | Firebird 6.6L V8 | 1967-1979 |
| Pontiac | Firebird 326 5.3L V8 | 1967 |
| Pontiac | Firebird 350 5.7L V8 | 1968-1969 |
| Pontiac | Firebird 350 HO 5.7L V8 | 1969 |
| Pontiac | Firebird 400 6.6L V8 | 1967-1969 |
| Pontiac | Firebird HO 5.3L V8 | 1967 |
| Pontiac | Firebird HO 5.7L V8 | 1968 |
| Pontiac | Firebird HO 6.6L V8 | 1967 |
| Pontiac | Firebird Trans Am 6.6L V8 | 1969-1979 |





